Semester 1
CODE | COURSES | CREDITS | SEMESTER |
---|---|---|---|
DK301 | EDUCATIONAL PSYCHOLOGY AND COUNSELING | 2 | 1 |
KU100 | ISLAMIC EDUCATION | 2 | 1 |
KU101 | CHRISTIAN PROTESTANT EDUCATION | 2 | 1 |
KU102 | CATHOLIC CHRISTIAN EDUCATION | 2 | 1 |
KU103 | HINDU EDUCATION | 2 | 1 |
KU104 | BUDDHIST EDUCATION | 2 | 1 |
KU105 | CIVICS EDUCATION | 2 | 1 |
KU106 | INDONESIAN LANGUAGE EDUCATION | 2 | 1 |
KU109 | CONFUCIANISM EDUCATION | 2 | 1 |
MA100 | MATHEMATICS, SCIENCE, TECHNOLOGY, AND ENGINEERING | 3 | 1 |
MT300 | BASIC MATHEMATICS | 3 | 1 |
MT303 | ENGLISH FOR MATHEMATICS | 2 | 1 |
MT305 | NUMBER THEORY | 2 | 1 |
MT413 | HISTORY OF MATHEMATICS | 2 | 1 |
Semester 2
CODE | COURSES | CREDITS | SEMESTER |
---|---|---|---|
DK300 | FOUNDATIONS OF EDUCATION | 2 | 2 |
KU108 | SPORT AND PHYSICAL EDUCATION | 2 | 2 |
KU110 | PANCASILA EDUCATION | 2 | 2 |
KU119 | ART EDUCATION | 2 | 2 |
MA200 | APPLIED MATHEMATICS, SCIENCE, TECHNOLOGY AND ENGINEERING | 3 | 2 |
MT301 | DIFFERENTIAL CALCULUS | 3 | 2 |
MT302 | ANALYTIC GEOMETRI | 3 | 2 |
MT308 | BASIC STATISTICS | 3 | 2 |
MT319 | ENTREPRENEURSHIP | 2 | 2 |
Semester 3
CODE | COURSES | CREDITS | SEMESTER |
---|---|---|---|
DK304 | MANAGEMENT OF EDUCATION | 2 | 3 |
MT540 | ICT LITERACY AND MATHEMATICS LEARNING MEDIA | 3 | 3 |
MT317 | LINEAR PROGRAMMING | 2 | 3 |
MT307 | INTEGRAL CALCULUS | 3 | 3 |
MT309 | DISCRETE MATHEMATICS | 3 | 3 |
MT311 | LINEAR ALGEBRA | 4 | 3 |
MT316 | GEOMETRY | 3 | 3 |
Semester 4
CODE | COURSES | CREDITS | SEMESTER |
---|---|---|---|
MT500 | MATHEMATICS LEARNING STRATEGY | 3 | 4 |
MT306 | CAPITA SELECTA OF PRIMARY EDUCATION MATHEMATICS | 4 | 4 |
MT312 | COMPUTER PROGRAMING | 3 | 4 |
MT315 | MULTIVARIABLE CALCULUS | 3 | 4 |
MT400 | GROUP THEORY | 3 | 4 |
MT422 | STUDY OF MATHEMATICS EDUCATION PROBLEMS | 2 | 4 |
DK303 | CURRICULUM AND INSTRUCTION | 2 | 4 |
Semester 5
CODE | COURSES | CREDITS | SEMESTER |
---|---|---|---|
KU300 | SEMINAR ON ISLAMIC EDUCATION | 2 | 5 |
KU301 | SEMINAR ON CHRISTIAN PROTESTANT RELIGIOUS EDUCATION | 2 | 5 |
KU302 | SEMINAR ON CATHOLIC RELIGIOUS EDUCATION | 2 | 5 |
KU304 | SEMINAR ON BUDHIST EDUCATION | 2 | 5 |
KU303 | SEMINAR ON HINDU EDUCATION | 2 | 5 |
KU309 | SEMINAR ON CONFUCIANISM EDUCATION | 2 | 5 |
MT501 | MATHEMATICS LEARNING EVALUATION | 3 | 5 |
MT310 | CAPITA SELECTA OF SECONDARY EDUCATION MATHEMATICS | 4 | 5 |
MT402 | ORDINARY DIFFERENTIAL EQUATIONS | 3 | 5 |
MT403 | REAL ANALYSIS | 3 | 5 |
MT415 | MATHEMATICS EDUCATION MULTIMEDIA | 3 | 5 |
MT404 | THEORETICAL DESCRIPTIVE STATISTICS |
Semester 6
CODE | COURSES | CREDITS | SEMESTER |
---|---|---|---|
KU400 | COMMUNITY SERVICE PROGRAM (KKN) | 2 | 6 |
MT539 | MATHEMATICS LESSON PLAN | 3 | 6 |
MT425 | THE METHODOLOGY OF MATHEMATICS EDUCATION RESEARCH | 3 | 6 |
MT406 | VECTOR CALCULUS | 3 | 6 |
MT418 | COMPLEX VARIABLES FUNCTION | 3 | 6 |
MT407 | RING THEORY | 3 | 6 |
MT412 | COMPUTER MATHEMATICS PROGRAMMING WITH APPLICATIONS | 3 | 6 |
MT417 | TRANSFORMATIONAL GEOMETRY | 3 | 6 |
MT430 | QUALITATIVE RESEARCH METHODS | 3 | 6 |
MT421 | INITIAL VALUE AND BOUNDARY CONDITION | 3 | 6 |
Semester 7
CODE | COURSES | CREDITS | SEMESTER |
---|---|---|---|
MT314 | DATA PROCESSING | 3 | 7 |
MT318 | NUMERICAL METHODS | 3 | 7 |
MT401 | MATHEMATICS EDUCATION SEMINAR | 2 | 7 |
MT507 | DECISIONS THEORY | 3 | 7 |
MT409 | THEORETICAL INFERENTIAL STATISTICS | 3 | 7 |
MT410 | THEORY of FUNCTIONS of REAL VARIABLES | 3 | 7 |
MT416 | COMBINATORICS MATHEMATICS | 3 | 7 |
MT419 | INTRODUCTION TO TOPOLOGY | 3 | 7 |
MT508 | MULTIVARIATE STATISTICAL METHODS | 3 | 7 |
Semester 8
CODE | COURSES | CREDITS | SEMESTER |
---|---|---|---|
MT598 | UNDERGRADUATE THESIS | 6 | 8 |
MT599 | Final Defence | 0 | 8 |
MT590 | PROFESIONAL INTERSHIP (PLSP) | 4 | 8 |