№. | Code | Courses | Sks | Semester | |||
1 | 2 | 3 | 4 | ||||
Matakluliah Prerequisites (Matriculation) | |||||||
1 | MT760 | Curriculum Analysis and Problematika Pembel Mat School | 3 | X | |||
2 | MT761 | Strategy and Perenc. The labeler. Mat in High School | 3 | X | |||
3 | MT762 | English for Mathematics Learning | 3 | X | |||
4 | MT784 | Application of Information Technology in Mathematics Education | 3 | X | |||
Number of Matriculation Credits | 12 | 12 | 0 | 0 | 0 | ||
Core Courses | |||||||
Skills Foundation Course (MKLK) | |||||||
1 | PS801 | Advanced Research Methods | 3 | X | |||
2 | PS802 | Advanced Applied Statistics | 3 | X | |||
Number of SKS MKLK | 6 | 3 | 3 | 0 | 0 | ||
SPs Membership Courses | |||||||
1 | PS611 | Philosophy of Science | 2 | X | |||
2 | PS701 | Pedagogical Foundation | 2 | X | |||
Number of MKKSPs Credits | 4 | 2 | 2 | 0 | 0 | ||
Ps Skills Courses | |||||||
1 | MT788 | Penel method. Quantitative in Pend. Mat | 3 | X | |||
2 | MT830 | Cutting-Edge Developments and Global Issues in Education Mathematics |
3 | X | |||
3 | MT831 | Group Theory | 3 | X | |||
4 | MT832 | Opportunity Theory | 3 | X | |||
5 | MT774 | Mathematical Thought Process | 3 | X | |||
Number of MKKPs Credits | 12 | 12 | 0 | 0 | 0 | ||
Speciality Courses | |||||||
1 | MT770 | Cognitive Developmental Psychology | 2 | X | |||
2 | MT772 | Analysis of International Research Results of Mathematics Education | 3 | X | |||
3 | MT774 | Mathematical Thought Process | 3 | X | |||
4 | MT785 | Mathematics Learning Psychology | 3 | X | |||
5 | MT787 | Development of Mathematics-based Learning Media Technology****) |
3 | X | |||
6 | MT789 | Qualitative Research Methods in Mathematics Education | 3 | X | |||
7 | MT920 | Realistic Mathematics Education | 3 | X | |||
8 | MT921 | Development of Mathematics Education Program | 3 | X | |||
9 | MT922 | Differential Equations | 3 | X | |||
10 | MT923 | The Theory of Numbers and Their History | 3 | X | |||
11 | MT924 | Study on Learning Device Development and Evaluation Instrument *****) |
3 | X | X | ||
12 | MT925 | Study on Students’ Mathematical Abilities *****) | 3 | X | X | ||
13 | MT926 | Study on The Development of Mathematical Learning Models*****) | 3 | X | X | ||
Number of MKKPs Credits | 13 | ||||||
Final Assignment (Paper) | |||||||
14 | MT998 | Thesis | 12 | X | |||
12 | 0 | 0 | 0 | 12 | |||
The number of credits for students with a background in mathematics education (which already took MKK SPs in S2) [43=6+0+12+13+12] |
43 | 12 | 12 | 7 | 12 | ||
The number of credits for students with a background in mathematics education (which have not taken MKK SPs in S2) [47=6+4+12+13+12] |
47 | 14 | 14 | 7 | 12 | ||
The number of credits for students with non-mathematics backgrounds (which already took MKK SPs in S2) (including matriculation) [55 + 6 + 0 + 12+ 13 + 12] |
55 | 12 | 12 | 7 | 12 | ||
The number of credits for students with non-mathematics backgrounds (which not yet take MKK SPs in S2) (including matriculation) [59=12 + 6 +4 + 12+ 13+ 12] |
59 | 14 | 14 | 7 | 12 |