1st Semester
CODE | COURSES | CREDITS | SEMESTER |
---|---|---|---|
PS611 | PHILOSOPHY OF SCIENCE | 2 | 1 |
PS603 | APPLIED STATISTICS | 3 | 1 |
MT775 | MULTIVARIABLE REAL ANALYSIS | 3 | 1 |
MT750 | ESSENTIAL CONCEPTS OF MATHEMATICS | 2 | 1 |
MT762 | ENGLISH FOR MATHEMATICS LEARNING | 3 | 1 |
MT782 | DISCRETE MATHEMATICS AND ITS APPLICATIONS | 3 | 1 |
MT783 | MATHEMATICAL STATISTIC | 3 | 1 |
MT791 | THEORY AND PRACTICE IN ICT-BASED MATHEMATICS LEARNING | 3 | 1 |
MT794 | NUMBER THEORY AND ITS HISTORY | 3 | 1 |
MT751 | MATHEMATICAL THOUGHT PROCESS | 3 | 1 |
MT788 | QUANTITATIVE RESEARCH METHODS IN MATHEMATICS EDUCATION | 3 | 1 |
MT501 | EVALUATION OF MATHEMATICS LEARNING | 3 | 1 |
MT540 | ICT LITERACY AND MATHEMATICS LEARNING MEDIA | 3 | 1 |
2nd Semester
CODE | COURSES | CREDITS | SEMESTER |
---|---|---|---|
PS601 | PEDAGOGICAL STUDIES | 2 | 2 |
MT770 | COGNITIVE DEVELOPMENTAL PSYCHOLOGY IN MATHEMATICS EDUCATION | 3 | 2 |
MT776 | MATHEMATICS EDUCATION RESEARCH PARADIGM | 3 | 2 |
MT781 | ALGEBRA STRUCTURE | 3 | 2 |
MT771 | ANALYSIS OF MATHEMATICS LEARNING PROCESSES AND RESULTS | 3 | 2 |
MT773 | MATHEMATICS EDUCATION INNOVATION | 2 | 2 |
MT780 | GEOMETRY AND ITS APPLICATION | 3 | 2 |
MT787 | DEVELOPMENT OF TECHNOLOGI-BASED MATHEMATICAL LEARNING MEDIA | 3 | 2 |
MT789 | QUALITATIVE RESEARCH METHODS IN MATHEMATICS EDUCATION | 3 | 2 |
MT790 | CURRICULUM ANALYSIS AND PROBLEMATICS OF MATHEMATICS LEARNING | 3 | 2 |
MT793 | ACADEMIC WRITING OF MATHEMATICS EDUCATION IN ENGLISH | 2 | 2 |
MT795 | RESEARCH DATA ANALYSIS | 2 | 2 |
MT796 | MATHEMATICS EDUCATION IN ENTREPRENEURSHIP | 2 | 2 |
MT500 | MATHEMATICS LEARNING STRATEGIES | 3 | 2 |
MT359 | MATHEMATICS LEARNING STRATEGIES | 3 | 2 |
3rd Semester
CODE | COURSES | CREDITS | SEMESTER |
---|---|---|---|
MT772 | ANALYSIS OF INTERNATIONAL RESEARCH RESULT OF MATHEMATICS EDUCATION | 2 | 3 |
4th Semester
CODE | COURSES | CREDITS | SEMESTER |
---|---|---|---|
MT798 | THESIS | 8 | 4 |