Semester 1
CODE | COURSES | CREDITS | SEMESTER |
---|---|---|---|
KU100 | ISLAMIC EDUCATION | 2 | 1 |
KU101 | PROTESTANT EDUCATION | 2 | 1 |
KU102 | CATHOLIC EDUCATION | 2 | 1 |
KU103 | HINDU EDUCATION | 2 | 1 |
KU104 | BUDDHIST EDUCATION | 2 | 1 |
KU105 | CIVIC EDUCATION | 2 | 1 |
KU106 | INDONESIAN LANGUAGE EDUCATION | 2 | 1 |
KU109 | CONFUCIANISM EDUCATION | 2 | 1 |
MA100 | MATHEMATICS, SCIENCE, TECHNOLOGY AND ENGINEERING | 3 | 1 |
MT300 | BASIC MATHEMATICS | 3 | 1 |
MT301 | DIFFERENTIAL CALCULUS | 3 | 1 |
MT303 | ENGLISH FOR MATHEMATICS | 2 | 1 |
MT308 | BASIC STATISTICS | 3 | 1 |
Semester 2
CODE | COURSES | CREDITS | SEMESTER |
---|---|---|---|
HU300 | INTRODUCTION TO EDUCATION | 2 | 2 |
KU108 | SPORT EDUCATION | 2 | 2 |
KU110 | PANCASILA | 2 | 2 |
KU119 | ART EDUCATION | 2 | 2 |
MA200 | APPLIED MATHEMATICS, SCIENCE, TECHNOLOGY AND ENGINEERING | 3 | 2 |
MT305 | NUMBER THEORY | 2 | 2 |
MT307 | INTEGRAL CALCULUS | 3 | 2 |
MT309 | DISCRETE MATHEMATICS | 3 | 2 |
MT311 | LINEAR ALGEBRA | 4 | 2 |
Semester 3
CODE | COURSES | CREDITS | SEMESTER |
---|---|---|---|
MT313 | ALGORITHM AND PROGRAMMING | 2 | 3 |
MT315 | MULTIVARIABLE CALCULUS | 3 | 3 |
MT316 | GEOMETRY | 3 | 3 |
MT317 | LINEAR PROGRAMMING | 2 | 3 |
MT400 | GROUP THEORY | 3 | 3 |
MT402 | ORDINARY DIFFERENTIAL EQUATION | 3 | 3 |
MT404 | THEORETICAL DESCRIPTIVE STATISTICS | 3 | 3 |
Semester 4
CODE | COURSES | CREDITS | SEMESTER |
---|---|---|---|
MT314 | DATA PROCESSING | 3 | 4 |
MT403 | REAL ANALYSIS | 3 | 4 |
MT405 | MODULAR PROGRAMMING | 2 | 4 |
MT407 | RING THEORY | 3 | 4 |
MT409 | THEORETICAL INFERENTIAL STATISTICS | 3 | 4 |
MT416 | COMBINATORICAL MATHEMATICS | 3 | 4 |
MT425 | PARTIAL DIFFERENTIAL EQUATIONS | 3 | 4 |
Semester 5
CODE | COURSES | CREDITS | SEMESTER |
---|---|---|---|
KU301 | SEMINAR ON PROTESTANT EDUCATION | 2 | 5 |
KU302 | SEMINAR ON CATHOLIC EDUCATION | 2 | 5 |
KU303 | SEMINAR ON HINDU EDUCATION | 2 | 5 |
KU304 | SEMINAR ON BUDHIST EDUCATION | 2 | 5 |
KU309 | SEMINAR ON CONFUCIANISM EDUCATION | 2 | 5 |
KU300 | SEMINAR ON ISLAMIC EDUCATION | 2 | 5 |
MT406 | VECTOR CALCULUS | 3 | 5 |
MT408 | NUMERICAL ANALYSIS | 3 | 5 |
MT410 | DIFERENTIAL REAL FUNCTION THEORY | 3 | 5 |
MT411 | OPERATION RESEARCH | 3 | 5 |
MT417 | TRANSFORMATION GEOMETRY | 3 | 5 |
MT419 | INTRODUCTION TO TOPOLOGY | 3 | 5 |
Semester 6
CODE | COURSES | CREDITS | SEMESTER |
---|---|---|---|
KU400 | COMMUNITY SERVICE PROGRAM (KKN) | 2 | 6 |
MT412 | MATHEMATICAL APPLICATION COMPUTER PROGRAM | 3 | 6 |
MT418 | FUNCTION OF COMPLEX VARIABLE | 3 | 6 |
MT420 | RESEARCH METHODOLOGY | 3 | 6 |
MT428 | MATHEMATICAL MODELLING | 3 | 6 |
MT427 | ENTERPRENEURSHIP | 2 | 6 |
MT424 | GRAPH THEORY | 3 | 6 |
MT527 | TOPOLOGY | 3 | 6 |
MT537 | MATRIX ALGEBRA | 3 | 6 |
MT505 | SAMPLING THEORY | 3 | 6 |
MT429 | ECONOMETRICS | 3 | 6 |
MT521 | ANALYSIS OF REGRESSITION AND CORRELATION | 3 | 6 |
MT541 | NONPARAMETRIC STATISTICS | 3 | 6 |
Semester 7
CODE | COURSE | CREDITS | SEMESTER |
---|---|---|---|
MT426 | SELECTED TOPICS IN MATHEMATICS | 3 | 7 |
MT506 | EXPERIMENTAL RESEACH DESIGN | 3 | 7 |
MT507 | DECISION THEORY | 3 | 7 |
MT508 | METHODS IN MULTIVARIATE STATISTICS | 3 | 7 |
MT510 | ADVANCED LINEAR ALGEBRA | 3 | 7 |
MT511 | STRUCTURE OF GROUPS AND RINGS | 3 | 7 |
MT514 | ADVANCED FUNCTION OF COMPLEX VARIABLES | 3 | 7 |
MT515 | FUNCTIONAL ANALYSIS | 3 | 7 |
MT519 | OPTIMIZATION METHODS | 3 | 7 |
MT520 | COMPUTATIONAL GEOMETRY | 3 | 7 |
MT523 | MULTIMEDIA | 3 | 7 |
MT525 | APPLIED ALGEBRA | 3 | 7 |
MT532 | LIFE TIMES | 3 | 7 |
MT533 | MODULE THEORY | 3 | 7 |
MT534 | DYNAMIC SYSTEM | 3 | 7 |
MT535 | FUNCTION SERIES AND RIEMANN INTEGRAL | 3 | 7 |
MT591 | INTERNSHIP PROGRAM | 4 | 7 |
MT524 | METHOD OF TIME SERIES | 3 | 7 |
Semester 8
CODE | COURESE | CREDITS | SEMESTER |
---|---|---|---|
MT512 | OPERATOR ALGEBRA | 3 | 8 |
MT530 | BAYES THEORY | 3 | 8 |
MT536 | THEORY OF LEBESGUE MEASURE AND INTEGRAL | 3 | 8 |
MT542 | CRYPTOGRAPHY | 3 | 8 |
MT543 | GRAPH ALGEBRA | 3 | 8 |
MT598 | UNDERGRADUATE THESIS | 6 | 8 |
MT599 | FINAL DEFENCE | 0 | 8 |